2021-22 Concordia Expatriate Teachers' Annual Salary Scale
BA Entry | MA Entry | |
0 | 343,943 | 382,194 |
1 | 353,506 | 391,756 |
2 | 363,069 | 401,320 |
3 | 372,631 | 410,883 |
4 | 382,194 | 420,445 |
5 | 391,756 | 430,008 |
6 | 401,320 | 439,570 |
7 | 410,883 | 449,133 |
8 | 420,445 | 458,696 |
9 | 430,008 | 468,258 |
10 | 439,570 | 477,821 |
11 | 449,133 | 487,382 |
12 | 458,696 | 496,945 |
Years of Experience | Salary Scale in Chinese RMB (Sept. 2021 approx. 6.5RMB=$1) | Salary Scale in Chinese RMB (Sept. 2021 approx. 6.5RMB=$1) |
13 | 468,258 | 506,508 |
14 | 477,821 | 516,070 |
15 | 487,382 | 525,636 |
Total of 20 steps on the scale |
*The maximum experience step beyond degree entry is 15 years.
- Benefits & Salary