Subscription databases provide a means for students to use vetted sources for academic purposes. Our school-wide wireless network allows students, teachers, and parents to access these library web-based electronic subscription databases from within the building or from the visitor computers in both libraries. As many students have laptop computers, they have access to all of these references at their fingertips. Furthermore, our school community can access most of these electronic subscription databases remotely from home. Below is a sampling of the subscription databases available for use by the Concordia community.
For current Concordia community members: To access any of the databases below, you must first log in. Click on the school division in the top row of the table below. Enter the password into the virtual library portal. Students and faculty, please ask a library staff member if you have forgotten the password.
| Elementary School Databases | Middle School Databases | High School Databases |
| Brain Pop | ABC-CLIO (8 History DB) | ABC-CLIO (8 History DBs) |
| Country Reports | Brain Pop | CIAO |
| CultureGrams | Country Reports | CQ Global Researcher |
| EBSCO | CQ Global Researcher | CQ Researcher |
| Grolier Online | CQ Researcher | EBSCO |
| PebbleGo | CultureGrams | Granger’s World of Poetry |
| PowerKids Life Science | EBSCO | Grove Art Online |
| RazKids | Grolier Online | JSTOR |
| Safari Montage (Videos) | Grove Art Online | Literature Resource Center |
| Tumblebooks | Music Online | Music Online |
| Newsbank | Newsbank | |
| NoodleBib | NoodleBib | |
| Opposing Viewpoints | Opposing Viewpoints | |
| PowerKids Life Science | ProQuest National Newspaper Core | |
| Rosen Teen Health and Wellness | ProQuest New York Times Archives (1851-2007) | |
| Safari Montage (Videos) | ProQuest Research Library | |
| Questia | ||
| Rosen Teen Health and Wellness | ||
| Safari Montage (Videos) | ||
| Salem History | ||
| ScienceMag |
